Course DetailsHome / Courses Details
Bachelor In Business Administration
- Total Units: 180 quarter units (minimum CGPA of 2.0/4.0).
- Grade Requirements: Earn a "C" or higher in ENGL 1101, ENGL 1102, MATH 1101/1111, MATH 1200, and all School of Business courses.
- Admission to School of Business: Apply after completing 93 quarter units (62 semester-equivalent credits).
The Bachelor of Science in Business Administration (BSBA) at Kings International Institute provides students with a strong foundation in business principles while integrating Christian ethical perspectives. Rooted in Christian values, this program not only prepares students for leadership and management roles in the business world but also equips them with the moral and spiritual insight needed to navigate the complexities of modern commerce with integrity and responsibility.
Through this program, students will develop the skills required to thrive in the global marketplace while grounding their decisions and actions in Christian values that emphasize serving others, promoting justice, and using business for the greater good. Graduates of this program will be prepared to lead organizations that not only seek profit but also contribute positively to their communities and the world, driven by the teachings of Christ.
1. General Education (GE) Requirements (64 Units)
| Category | Units | Sample Courses |
|---|---|---|
| Communications | 12 | ENGL 1101, ENGL 1102, Technical Communication |
| Humanities & Arts | 20 | History, Literature, Philosophy, Art |
| Social Sciences | 16 | Economics, Psychology, Sociology, Political Science |
| Mathematics & Sciences | 16 | College Algebra, Statistics, Biology, Chemistry |
2. Lower-Division Core Courses (56 Units)
| Year | Quarter | Course Code | Course Name | Units |
|---|---|---|---|---|
| Freshman | Fall | ENGL 1101 | English Composition I | 4 |
| Fall | MATH 1101 | Math Modeling | 4 | |
| Fall | HBT 2111 | World History | 4 | |
| Freshman | Winter | ENGL 1102 | English Composition II | 4 |
| Winter | MATH 1200 | Elementary Statistics | 4 | |
| Winter | POLS 1101 | American Government | 4 | |
| Freshman | Spring | Area D Science | Biology/Chemistry/Physics Lecture | 4 |
| Spring | Area D Lab | Science Lab | 2 | |
| Spring | Area B Elective | Arts/Philosophy | 4 | |
| Sophomore | Fall | ACCT 2101 | Principles of Accounting I | 4 |
| Fall | ECON 2105 | Macroeconomics | 4 | |
| Fall | Area C Elective | Literature | 4 | |
| Sophomore | Winter | ACCT 2102 | Principles of Accounting II | 4 |
| Winter | ECON 2106 | Microeconomics | 4 | |
| Winter | ITECHUSA 2201 | Business Applications | 4 | |
| Sophomore | Spring | BUSA 2105 | Business Communication | 4 |
| Spring | MKTG 3161 | Principles of Marketing | 4 | |
| Spring | Area E Elective | Social Science | 4 |
3. Upper-Division Core & Electives (60 Units)
| Year | Quarter | Course Code | Course Name | Units |
|---|---|---|---|---|
| Junior | Fall | MGMT 3141 | Principles of Management | 4 |
| Fall | BUSA 3101 | Business Ethics | 4 | |
| Fall | LENB 3151 | Legal Environment of Business | 4 | |
| Junior | Winter | BUSA 3340 | Business Analysis with Excel | 4 |
| Winter | MGMT 3101 | Business Statistics | 4 | |
| Winter | ECON 3175 | International Economics | 4 | |
| Junior | Spring | MGMT 3160 | Management Information Systems | 4 |
| Spring | MGMT 3165 | Operations Management | 4 | |
| Spring | MKTG ELEC | Marketing Elective | 4 | |
| Senior | Fall | FENA 3110 | Principles of Finance | 4 |
| Fall | MGMT ELEC | Management Elective | 4 | |
| Fall | ACCT ELEC | Accounting Elective | 4 | |
| Senior | Winter | MGMT 4195 | Strategic Management | 4 |
| Winter | MJR ELEC | Major Elective | 4 | |
| Winter | GEN ELEC | General Elective | 4 | |
| Senior | Spring | MJR ELEC | Major Elective | 4 |
| Spring | MJR ELEC | Major Elective | 4 | |
| Spring | GEN ELEC | General Elective | 4 |
Program Total: 180 Quarter Units