Course DetailsHome / Courses Details
Bachelor of Business Management
Apply with this link (For Student) : https://applykings.com/student-registration?id=4
Apply with this link (For Agent): https://applykings.com/agent-registration?id=4
Do you dream of a career in business?
Do you have a natural ability to lead, organize, and solve problems? If so, the Kings International Institute Associate of Business Management program could be the perfect first step on your journey to success.
This dynamic program provides you with a solid foundation in core business principles, equipping you with the knowledge and skills needed to thrive in today's competitive marketplace.
What You'll Learn:
- Business Fundamentals: Gain a comprehensive understanding of essential business concepts, including accounting, finance, marketing, management, and operations.
- Leadership & Communication: Develop strong leadership skills and hone your communication abilities – two crucial assets for any business professional.
- Critical Thinking & Problem Solving: Learn to think critically and approach business challenges with innovative solutions.
- Technology in Business: Explore how technology is transforming the business landscape and how to leverage it for organizational success.
- Business Law & Ethics: Grasp the legal and ethical frameworks that govern business operations.
Benefits of the Associate of Business Management Program:
- Fast-Track Your Bachelor's Degree: Earn valuable college credits that can be applied towards a Bachelor of Business Administration (BBA) program at Kings International Institute or other institutions.
- Enter the Workforce Prepared: Develop the skills and knowledge employers seek in entry-level business positions.
- Flexible Learning Options: Kings International Institute may offer various course formats to suit your busy lifestyle, such as online or part-time options.
- Boost Your Earning Potential: A business degree can open doors to exciting career opportunities with higher earning potential.
Who Should Consider This Program?
This program is ideal for:
- Recent high school graduates seeking a strong foundation in business before pursuing a bachelor's degree.
- Individuals seeking a career change into the dynamic world of business.
- Working professionals looking to enhance their business acumen and advance their careers.
Contact the Kings International Institute admissions office today to learn more about the Associate of Business Management program and how it can empower you to achieve your career goals.
Bachelor of Business Management
180 units required
Graduation Requirements
| Courses | Units | Remarks |
|---|---|---|
| BBA Core Courses | 100 | |
| General Education | 64 | |
| Elective Courses | 16 | |
| Total | 180 | |
| Concentration in Sports Management or Kinesiology | 196 | Additional 16 units required |
BBA Common Core Curriculum - 100 units required (Choose 25 Courses X 4 units)
| Course Code | Course Name | Units |
|---|---|---|
| GENERAL BUSINESS - 7 courses, 28 units | ||
| BUS101 | Introduction to Business | 4 |
| BUS225 | Business Systems and Procedures | 4 |
| BUS103 | Business Law | 4 |
| BUS110 | Business Ethics | 4 |
| BUS112 | Business Plans | 4 |
| BUS375 | New Venture Creation | 4 |
| INT240 | International Business | 4 |
| FINANCE/ACCOUNTING - 3 courses, 12 units | ||
| ACC101 | Accounting Principles (fmr. Accounting I) | 4 |
| BUS340 | Financial Management | 4 |
| BUS300 | Financial Accounting: Reporting and Analysis | 4 |
| BUSINESS ECONOMICS - 3 courses, 12 units | ||
| BUS250 | Principle of Business Economics | 4 |
| BUS440 | Business Forecasting and Simulation | 4 |
| ECO320 | Business Analytics | 4 |
| MANAGEMENT - 3 courses, 12 units | ||
| BUS102 | Principle of Business Management | 4 |
| BUS430 | Competitive Strategies | 4 |
| BUS325 | Enterpreneurial Leadership | 4 |
| HUMAN RESOURCES - 3 courses, 12 units | ||
| BUS210 | Human Resource Management | 4 |
| BUS415 | Organizational Theory and Development | 4 |
| HRM460 | Employment Law | 4 |
| MARKETING - 3 courses, 12 units | ||
| BUS335 | Internet Sales and Marketing | 4 |
| BUS120 | Introduction to Sales and Marketing | 4 |
| MKG310 | Marketing Research | 4 |
| INTERNATIONAL BUSINESS - 3 courses, 12 units | ||
| BUS305 | International Business Strategies | 4 |
| INT417 | Operations Management | 4 |
| INT475 | Current Issues in International Business | 4 |
General Education Requirements - 64 units required
| Course Category | Units | Remarks |
|---|---|---|
| Communications | 12 | |
| Hiumanities and Arts | 20 | |
| Social Sciences | 16 | |
| Mathematics and Sciences | 16 | |
| Total | 64 |
Communications - 12 units required (Choose 3 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| ENG101 | Fundamental of English Composition | 4 | |
| ENG107 | Written & Oral Communications | 4 | |
| ENG108 | College English | 4 | |
| SPEE120 | Interpersonal Communications | 4 |
Humanities and Arts - 24 units required (Choose 6 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| ART101 | Fundamental of Drawing | 4 | |
| ART211 | Art History - Ancient to Renaissance | 4 | |
| ART212 | Art History - Renaissance to Baroque Era | 4 | |
| HST105 | US History | 4 | |
| HST117 | History of Western Civilization | 4 | |
| ICS101 | Intercultural Studies | 4 | |
| PHL100 | Logic and Critical Thinking | 4 | |
| PHL105 | Introduction to Philosophy | 4 | |
| PHL115 | Beginning Ethics | 4 | |
| LIT110 | American Literature | 4 | |
| SPN101 | Spanish I | 4 | |
| SPN102 | Spanish II | 4 | SPN101 or approval of instructor |
| SPN103 | Spanish III | 4 | SPN102 or approval of instructor |
Social Sciences - 16 units required (Choose 4 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| POL110 | US Government | 4 | |
| PSY101 | Introduction to Psycology | 4 | |
| SOC101 | Principle of Sociology | 4 | |
| FMI101 | Introduction to Family Issues | 4 | |
| MNR101 | Minority Studies | 4 | |
| ITL101 | Introduction to International Relations | 4 | |
| HEL101 | New Perspective on Aging and Health | 4 | |
| ADM101 | Public Administartion | 4 | |
| ANP101 | Cultural Anthropology | 4 |
Mathematics and Sciences - 16 units required (Choose 4 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| MATH105 | Survey of Mathematics | 4 | |
| MATH118 | Statistics I | 4 | |
| MATH119 | Statistics II | 4 | MATH118 or approval of instructor |
| MATH121 | College Algebra | 4 | |
| MATH131 | Calculus I | 4 | |
| MATH132 | Calculus II | 4 | MATH131 or approval of instructor |
| PHY101 | General Physics | 4 | |
| BIO101 | General Biology | 4 | |
| CHEM101 | General Chemistry | 4 | |
| SCN101 | Introduction to Health Science | 4 | |
| NTR101 | Nutrition | 4 |
Elective Courses Business Management - 16 units required (Choose 4 courses X 4 units)
Elective Courses - 16 units required
| Course Code | Course Name | Units |
|---|---|---|
| FIN400 | Advanced Financial Management | 4 |
| MGT465 | Small Business Management | 4 |
| BUS345 | Labor Relations | 4 |
| FIN400 | Advanced Financial Management | 4 |
| MGT465 | Small Business Management | 4 |
| BUS345 | Labor Relations | 4 |
OR
Elective Courses from PGGCM Major - 16 units required (Choose 4 courses X 4 units)
| Course Code | Course Name | Units |
|---|---|---|
| PGM100 | Golf Fundamentals I - Learn the Game | 4 |
| PGM101 | History of Golf | 4 |
| PGM102 | The Rules/Etiquette of Golf | 4 |
| PGM103 | Sports Psycology | 4 |
| PGM105 | Golf Club Facilities Operations and Management I | 4 |
| PGM106 | Short Game Tecgniques - Putting | |
| PGM107 | Short Game Tecgniques - Chipping, Pitching, Bunkers | 4 |
| PGM108 | Principles of Fitness Training - General | 4 |
| PGM109 | Tournament Operations | 4 |
| PGM200 | Golf Fundamentals II - Play the Game | |
| PGM202 | Golf Facilities Operations and Management II | 4 |
| PGM204 | Turfgrass Management | 4 |
| PGM206 | Golf Club Design, Manufacturing and Fitting | 4 |
| PGM207 | Golf Course Architecture and Design | 4 |
| PGM208 | Golf Coaching | 4 |
| PGM228 | Principles of Fitness Training - Golf Specific | 4 |
Sports Management Concentration Courses : 16 additional units
Turn your passion for sports into a career. If you are interested in the business of sport and the benefits of sport to individuals and society, this is the concentration is for you.
Potential career options:
*Educator
*Sports coach
*Collegiate athletic administration
*Front office positions with professional teams
*Contract administrator
*Facilities and events coordinator
You will acquire marketable skills that are valued by employers, as you will be able to:
*Identify the needs of a sporting organization or athletic program, then apply evidence-based management principles to direct their programs
*Develop strategic decision-making and leadership skills
*Communicate with diverse stakeholders in the sports environment
*Plan, promote, and manage sporting events.
Sports Management Concentration Courses – 16 units required
| Course Code | Course Name | Units |
|---|---|---|
| BSM201 | Administration and Organization in Sport and Recreation | 4 |
| BSM202 | Sports Events and Entertainment | 4 |
| BSM203 | Sports Communication and Public Realtions | 4 |
| BSM204 | New Media and Marketing in Sport | 4 |
| BSM205 | Sports Fundraising and Sponsorship | 4 |
| BSM206 | Sports Facilities Management | 4 |
| BSM207 | Finance and Economics in Sport | 4 |
| BSM207 | Finance and Ecnomics in Sport | 4 |
| BSM208 | Merchandising and Retail | 4 |
Kinesiology Concentration Courses: 16 additional units
Are you interested in a healthcare or sports-training related career? If so, this is the concentration for you. Potential career options (some may require further licensure)
*Sports coach,
*High school athletic director
*Sports teacher/instructor
*Sports fitness trainer
*Sports referee
*Sports psychologist
*Sports nutritionist
*Pre-physical therapy, -occupational therapy, -nursing
Kinesiology Concentration Courses – 16 units required
| Course Code | Course Name | Units |
|---|---|---|
| KINS201 | Introduction to Kinesiology | 4 |
| KINS202 | Human Anatomy and Physiology | 4 |
| KINS203 | Team and Individual Sports | 4 |
| KINS204 | Exercise and Sport Psycology | 4 |
| KINS205 | Sports Nutrition | 4 |
| KINS206 | Sports Coaching Theory | 4 |
| KINS207 | Sports Injury Prevention and First Aid | 4 |
| KINS208 | Research Methods in Kinesiology | 4 |
The Bachelor of Business Administration (BBA) program is designed to provide students with a comprehensive understanding of various aspects of business management and administration. Throughout the three to four-year duration, students will engage in a curriculum that covers core subjects including accounting, finance, marketing, management, economics, operations management, business law, organizational behavior, and information systems.
In addition to theoretical knowledge, students will have opportunities to gain practical experience through internships, co-op opportunities, and industry projects. The program emphasizes the development of essential soft skills such as communication, teamwork, leadership, critical thinking, and problem-solving, which are vital for success in the business world.
Furthermore, students will have the option to specialize in specific areas of business according to their interests and career goals, such as finance, marketing, human resource management, entrepreneurship, international business, or supply chain management.
Upon completion of the program, graduates will be well-prepared for a variety of career opportunities across different industries and sectors, including roles such as management trainees, business analysts, financial analysts, marketing coordinators, human resource specialists, operations managers, or entrepreneurs.
"The BBA program offers a comprehensive blend of theoretical knowledge and practical experience, preparing students for diverse careers in business. The internship opportunities were invaluable, providing real-world insights." - Sarah W.
"I appreciated the flexibility to specialize in my area of interest. The courses were well-structured, and the emphasis on soft skills development was beneficial for my future career." - John M.
"The BBA program exceeded my expectations with its hands-on approach to learning. The faculty were knowledgeable and supportive, and the networking opportunities provided valuable connections in the industry." - Emily R.
"As an aspiring entrepreneur, the BBA program equipped me with the necessary skills and knowledge to launch my own venture successfully. The emphasis on critical thinking and problem-solving was particularly valuable." - Michael T.