Course DetailsHome / Courses Details
Bachelor of Science in Information System
Apply with this link (For Student) : https://applykings.com/student-registration?id=4
Apply with this link (For Agent): https://applykings.com/agent-registration?id=4
Embark on a transformative journey into the digital world with the Bachelor of Science in Information Systems (BSIS) associate course at Kings International Institute. Designed for ambitious individuals aiming to carve out a successful career in technology, this program lays the foundational stones for a future in information systems. Whether you're a high school graduate or a professional seeking to switch gears into tech, our associate course is your gateway to a promising future.
Program Overview: The Bachelor of Science in Information Systems associate course at Kings International Institute is a comprehensive program that introduces you to the core concepts of information technology and systems management. Our curriculum is tailored to instill a solid understanding of information systems' role in business innovation and operational excellence. From software development to data analysis, and network security, this course covers the essential domains you need to thrive in the IT industry.
Why Choose Kings International Institute?
- State-of-the-Art Curriculum: Dive into a curriculum that mirrors the latest industry trends and technologies, ensuring you stay ahead in the tech realm.
- Hands-On Learning Experience: Benefit from practical learning through labs, projects, and internships that prepare you for real-world challenges.
- Expert Faculty: Our faculty comprises seasoned professionals and academicians who bring a wealth of knowledge and industry insights to your learning experience.
- Career Growth: With our strong industry connections and dedicated career services, we're committed to guiding you toward your career aspirations.
Start Your Journey in Information Systems: The Bachelor of Science in Information Systems associate course at Kings International Institute is more than just an academic program; it's a stepping stone to your future in the tech industry. With our cutting-edge curriculum, expert faculty, and a focus on practical skills, you're not just earning a degree; you're preparing to make an impact in the world of technology. Apply today and take the first step toward your dream career in information systems.
Bachelor of Science in Information System
180 units required
Graduation Requirements
| Courses | Units | Remarks |
|---|---|---|
| BSISM Core Courses | 100 | |
| General Education | 64 | |
| Elective Courses | 16 | |
| Total | 180 |
BSISM Common Core Curriculum - 100 units required (Choose 25 Courses X 4 units)
| Course Code | Course Name | Units |
|---|---|---|
| General ISM - 7 courses, 28 units | ||
| BISM101 | Foundation of Information Systems Management | 4 |
| BISM102 | Ethics in Information Technology | 4 |
| BISM103 | Information Systems Theory and Practice | 4 |
| BISM335 | Enterprise Architecture | 4 |
| BISM405 | Business Intelligence and Data Analytics | 4 |
| BISM106 | Managing Innovations in Information Systems | 4 |
| BISM107 | Knowledge Management | 4 |
| Communication - 3 courses, 12 units | ||
| CISM201 | Telecommunication in Information Systems | 4 |
| CISM400 | Network Administration | 4 |
| CISM410 | Business Network Design | 4 |
| Information System - 3 courses, 12 units | ||
| SISM325 | Information Systems Project Management | 4 |
| SISM330 | System Analysis and Design | 4 |
| SISM225 | Information Systems in Organizations | 4 |
| Security - 3 courses, 12 units | ||
| DISM230 | Principle and Practice of Information Security | 4 |
| DISM425 | Cybersecurity for Leaders and Managers | 4 |
| DISM420 | Decision Support Systems | 4 |
| Data - 3 courses, 12 units | ||
| DISM310 | Big Data Analytics | 4 |
| DISM315 | Data Modeling and Warehousing | 4 |
| DISM320 | Data Management | 4 |
| IT Infrastructure - 3 courses, 12 units | ||
| SISM110 | Computer Essentials | 4 |
| SISM115 | Sofware and Hardware Infrastructure Concepts | 4 |
| SISM320 | Cloud Computing | 4 |
| Web Development - 3 courses, 12 units | ||
| EISM210 | Internet of Things | 4 |
| EISM215 | Introduction to Web Design | 4 |
| EISM220 | Electronic Commerce | 4 |
General Education Requirements - 64 units required
| Course Category | Units | Remarks |
|---|---|---|
| Communications | 12 | |
| Hiumanities and Arts | 20 | |
| Social Sciences | 16 | |
| Mathematics and Sciences | 16 | |
| Total | 64 |
Communications - 12 units required (Choose 3 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| ENG101 | Fundamental of English Composition | 4 | |
| ENG107 | Written & Oral Communications | 4 | |
| ENG108 | College English | 4 | |
| SPEE120 | Interpersonal Communications | 4 |
Humanities and Arts - 24 units required (Choose 6 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| ART101 | Fundamental of Drawing | 4 | |
| ART211 | Art History - Ancient to Renaissance | 4 | |
| ART212 | Art History - Renaissance to Baroque Era | 4 | |
| HST105 | US History | 4 | |
| HST117 | History of Western Civilization | 4 | |
| ICS101 | Intercultural Studies | 4 | |
| PHL100 | Logic and Critical Thinking | 4 | |
| PHL105 | Introduction to Philosophy | 4 | |
| PHL115 | Beginning Ethics | 4 | |
| LIT110 | American Literature | 4 | |
| SPN101 | Spanish I | 4 | |
| SPN102 | Spanish II | 4 | SPN101 or approval of instructor |
| SPN103 | Spanish III | 4 | SPN102 or approval of instructor |
Social Sciences - 16 units required (Choose 4 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| POL110 | US Government | 4 | |
| PSY101 | Introduction to Psycology | 4 | |
| SOC101 | Principle of Sociology | 4 | |
| FMI101 | Introduction to Family Issues | 4 | |
| MNR101 | Minority Studies | 4 | |
| ITL101 | Introduction to International Relations | 4 | |
| HEL101 | New Perspective on Aging and Health | 4 | |
| ADM101 | Public Administartion | 4 | |
| ANP101 | Cultural Anthropology | 4 |
Mathematics and Sciences - 16 units required (Choose 6 courses X 4 units)
| Course Code | Course Name | Units | Prerequisites |
|---|---|---|---|
| MATH105 | Survey of Mathematics | 4 | |
| MATH118 | Statistics I | 4 | |
| MATH119 | Statistics II | 4 | MATH118 or approval of instructor |
| MATH121 | College Algebra | 4 | |
| MATH131 | Calculus I | 4 | |
| MATH132 | Calculus II | 4 | MATH131 or approval of instructor |
| PHY101 | General Physics | 4 | |
| BIO101 | General Biology | 4 | |
| CHEM101 | General Chemistry | 4 | |
| SCN101 | Introduction to Health Science | 4 | |
| NTR101 | Nutrition | 4 |
Elective Courses Business Management - 16 units required (Choose 4 courses X 4 units)
BSISM Elective Courses - 16 units required
| Course Code | Course Name | Units |
|---|---|---|
| BISM108 | Programming Fundamentals | 4 |
| SISM220 | Business Process Management | 4 |
| SISM120 | Human-Computer Interaction | 4 |
| SISM230 | Global Information Systems | 4 |
| BISM330 | Enterprise Resource Planning Systems | 4 |
| DISM330 | Digital Security | 4 |
The Bachelor of Science in Information Systems Management (BSISM) program offers a comprehensive curriculum designed to prepare students for careers at the intersection of business management and technology. Over the course of four years, students will engage in a blend of coursework covering core subjects such as database management, systems analysis and design, information security, network management, project management, and IT governance.
Through a combination of theoretical learning and practical application, students will develop a deep understanding of how information systems function within organizations and how technology can be leveraged to achieve strategic objectives. Additionally, the program emphasizes the development of critical thinking, problem-solving, and communication skills essential for success in the field.
Furthermore, students may have the opportunity to specialize in areas such as cybersecurity, data analytics, enterprise systems, or digital innovation, allowing them to tailor their education to their specific interests and career goals. Upon completion of the program, graduates will be well-equipped for a variety of roles in information systems management across diverse industries.
"The BSISM program provided a perfect blend of technical knowledge and managerial skills, setting me up for success in the ever-evolving field of information systems management." - Alex T.
"The hands-on projects and real-world case studies offered invaluable insights into the practical applications of information systems management. The faculty's expertise and support were exceptional." - Emily L.
"I appreciated the flexibility to specialize in cybersecurity, which aligned perfectly with my career aspirations. The program's emphasis on cutting-edge technologies ensured I stayed ahead in this fast-paced industry." - Ryan K.
"The BSISM program exceeded my expectations, offering a well-rounded education that prepared me for a variety of roles in information systems management. The internship opportunities provided valuable industry experience." - Sarah J.