Course DetailsHome / Courses Details
Bachelor of Civil Engineering
Program Structure: Total Credits: 144 | Duration: 4 Years (12 Quarters). Courses are distributed across four quarters annually (Autumn, Winter, Spring, Summer Optional).
Kings International Institute's Bachelor of Science in Civil Engineering (B.Sc.) is a 144-credit, four-year program that blends rigorous technical training with a deep commitment to faith-based ethics and social responsibility. Designed for students passionate about serving communities through engineering, the program emphasizes sustainable infrastructure, ethical decision-making, and interfaith collaboration.
Apply with this link (For Student) : https://applykings.com/student-registration?id=4
Apply with this link (For Agent): https://applykings.com/agent-registration?id=4
Year 1
Autumn Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 101 | Introduction to Civil Engineering | 3 |
| MATH 101 | Calculus I | 3 |
| ENG 101 | English Composition | 3 |
| REL 101 | Faith, Ethics, & Engineering | 3 |
Winter Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 102 | Engineering Mechanics | 3 |
| MATH 102 | Calculus II | 3 |
| PHYS 101 | Physics I | 3 |
| CE 150 | First-Year Design Project | 3 |
Spring Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 201 | Strength of Materials | 3 |
| MATH 201 | Differential Equations | 3 |
| CHEM 101 | General Chemistry | 3 |
| HIST 101 | World History | 3 |
Year 2
Autumn Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 202 | Fluid Mechanics | 3 |
| CE 203 | Structural Analysis | 3 |
| PHYS 102 | Physics II | 3 |
| CE 250 | Community-Based Design Project | 3 |
Winter Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 204 | Geotechnical Engineering | 3 |
| CE 205 | Construction Materials and Methods | 3 |
| ECON 101 | Principles of Economics | 3 |
| REL 202 | Engineering for Social Justice | 3 |
Spring Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 301 | Transportation Engineering | 3 |
| CE 302 | Environmental Engineering | 3 |
| PHIL 205 | Ethics in Science & Technology | 3 |
| Elective Technical Elective 1 | 3 |
Year 3
Autumn Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 303 | Hydrology and Water Resources | 3 |
| CE 304 | Concrete and Steel Structures | 3 |
| CE 306 | Ethics in Environmental Engineering | 3 |
| CE 350 | Advanced Design Project | 3 |
Winter Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 305 | Surveying and Mapping | 3 |
| CE 401 | Project Management for Civil Engineers | 3 |
| CE 407 | Religious Heritage Sites Preservation | 3 |
| Elective Technical Elective 2 | 3 |
Spring Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 402 | Advanced Structural Design | 3 |
| CE 403 | Foundation Engineering | 3 |
| COMM 101 | Interfaith Communication | 3 |
| Elective Technical Elective 3 | 3 |
Year 4
Autumn Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 404 | Urban Infrastructure Planning | 3 |
| CE 450 (Part 1) | Senior Capstone Project | 3 |
| BIOL 101 | Environmental Science | 3 |
| SOC 101 | Religion, Poverty, and Infrastructure | 3 |
Winter Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 450 (Part 2) | Senior Capstone Project | 3 |
| Elective Technical Elective 4 | 3 | |
| REL 303 | Interfaith Conflict Resolution | 3 |
| ARTS 105 | Art and Sacred Spaces | 3 |
Spring Quarter (12 Credits)
| Course Code | Course Title | Credits |
|---|---|---|
| CE 450 (Part 3) | Senior Capstone Project | 3 |
| PSYC 201 | Community Psychology | 3 |
| REL 404 | Vocation & Spiritual Discipline | 3 |
| Elective Free Elective | 3 |