Course DetailsHome / Courses Details
Master of Health(MPH)
The Master of Public Health (MPH) at Kings International Institue, UAE, is a 2 to 3-year program designed to train professionals in public health leadership, epidemiology, healthcare management, environmental health, and research. The program integrates science, business strategies, health policies.
Apply with this link (For Student) : https://applykings.com/student-registration?id=4
Apply with this link (For Agent): https://applykings.com/agent-registration?id=4
Year 1: Foundational Public Health & Research (48 Credits)
Q1:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 600 | Determinants of Health | 3 |
| MPH 601 | Epidemiology for Public Health | 3 |
| MPH 602 | Biostatistics | 3 |
| MPH 603 | Environmental Health & Sustainability | 3 |
Q2:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 604 | Health Leadership and Management | 3 |
| MPH 605 | E-Health Innovation | 3 |
| MPH 606 | Occupational Health & Safety | 3 |
| MPH 607 | Public Health Policy & Advocacy | 3 |
Q3:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 608 | Health Promotion & Community Health | 3 |
| MPH 609 | Research Methods in Public Health | 3 |
| MPH 610 | Global Health Issues & Christian Ethics | 3 |
| MPH 611 | Healthcare Economics & Financial Management | 3 |
Q4:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 612 | Healthcare Systems & Administration | 3 |
| MPH 613 | Infectious & Chronic Disease Control | 3 |
| MPH 614 | Ethical Issues in Public Health & Bioethics | 3 |
| MPH 615 | Christian Leadership in Healthcare | 3 |
Year 2: Specialization, Applied Research, and Advanced Studies (48 Credits)
Q1:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 616 | Advanced Epidemiology & Disease Surveillance | 3 |
| MPH 617 | Emergency & Disaster Response in Public Health | 3 |
| MPH 618 | Nutrition & Public Health | 3 |
| MPH 619 | Behavioral & Mental Health Epidemiology | 3 |
Q2:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 620 | Practicum: Public Health Field Experience | 3 |
| MPH 621 | Data Science & AI in Healthcare | 3 |
| MPH 622 | Health Communication & Media Strategies | 3 |
| MPH 623 | Christian Missions & Global Health Outreach | 3 |
Q3:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 624 | Public Health Innovations & Technology | 3 |
| MPH 625 | Maternal & Child Health | 3 |
| MPH 626 | Aging, Geriatrics & Population Health | 3 |
| MPH 627 | Substance Abuse & Addiction Policy | 3 |
Q4:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 628 | Capstone Research Project | 6 |
| MPH 629 | Health Informatics & Big Data Analytics | 3 |
| MPH 630 | Strategic Planning in Healthcare Organizations | 3 |
Elective Courses (Choose 8, 24 Credits)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 631 | Health & Human Rights Law | 3 |
| MPH 632 | Faith-Based Public Health Initiatives | 3 |
| MPH 633 | Integrative & Alternative Medicine in Public Health | 3 |
| MPH 634 | Vaccination Policy & Global Health Security | 3 |
| MPH 635 | One Health Approach: Humans, Animals & Environment | 3 |
| MPH 636 | Health Informatics & Digital Health Transformation | 3 |
| MPH 637 | Urban Health Challenges & Policy Solutions | 3 |
| MPH 638 | Spiritual Well-being & Health Psychology | 3 |
Capstone & Practicum (12 Credits)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 620 | Practicum: Public Health Field Experience | 3 |
| MPH 628 | Capstone Research Project | 6 |
| MPH 640 | Health Policy & Leadership Seminar | 3 |